Term Dates
Academic Year 2022 - 2023
Term Dates | ||
---|---|---|
Autumn 2022 | starts | Monday 5th September |
half term | 24th October - 4th November | |
ends | Thursday 15th December | |
Spring 2023 | starts | Monday 9th January |
half term | 13th - 17th February | |
ends | Friday 24th March | |
Summer 2023 | starts | Monday 17th April |
half term | 29th May - 2nd June | |
ends | Thursday 6th July |
Staff Training Days |
|
---|---|
Autumn 2022 | Thursday 1st and Friday 2nd September |
Friday 16th December | |
Summer 2023 | Friday 14th April |
Friday 7th July |
Academic Year 2023 - 2024
Term Dates | ||
---|---|---|
Autumn 2023 | starts | Tuesday 5th September |
half term | 23rd October - 3rd November | |
ends | Friday 15th December | |
Spring 2024 | starts | Monday 8th January |
half term | 12th - 16th February | |
ends | Friday 22nd March | |
Summer 2024 | starts | Monday 15th April |
half term | 27th - 31st May | |
ends | Friday 5th July |
Staff Training Days |
|
---|---|
Autumn 2023 | Friday 1st and Monday 4th September |
Summer 2024 | Friday 12th April |